z_probe_configuration_tuning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| z_probe_configuration_tuning [2025/08/30 01:31] – ↷ Links adapted because of a move operation dshoop | z_probe_configuration_tuning [2025/09/14 01:52] (current) – dshoop | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| The probe is capable of measuring sub-micron distances and is also used to map the bed to map a | The probe is capable of measuring sub-micron distances and is also used to map the bed to map a | ||
| - | [[..bed mesh]], and can be used to measure the distance the nozzle is from the plate, so it can also tell | + | [[bed mesh]], and can be used to measure the distance the nozzle is from the plate, so it can also tell |
| us if the bed is level, and more. | us if the bed is level, and more. | ||
/app/data/attic/z_probe_configuration_tuning.1756531906.txt.gz · Last modified: (external edit)
